Quantité minimale : 1
Quantité :
Built-in auxiliary 24 VDC output | 0 mA |
Communication option(s) | CompoBus/S Slave, Ethernet TCP/IP, Serial RS-232C, Serial RS-422, Serial RS-485 |
Real-time clock | |
Analog option boards | |
Max. number of analog I/O channels | 28 |
Number of Ethernet ports | 0 |
Program capacity | 8 K steps |
Depth | 85 mm |
Supply voltage type | DC |
Number of RS-485 ports | 0 |
Max. encoder input frequency | 100 kHz |
Number of RS-232 ports | 1 |
Max. pulse output frequency | 100 kHz |
Communication port(s) | Serial RS-232C, USB |
Output type | PNP |
Battery-free memory backup | |
Height | 90 mm |
Width | 150 mm |
Operating temperature range | 0-55 °C |
Max. number of expansion units | 3 |
Product Weight (unpacked) | 550 g |
Data memory capacity | 8 K words |
Max. number of local I/O points | 160 |
Input type | PNP/NPN |
Number of digital outputs | 16 |
Logic execution time | 1.19 µs |
Function Block programming | |
Number of USB ports | 1 |
Max. number of PTP axes | 2 |
Number of digital inputs | 24 |